Cherry Homes Sales Update 9-4-15
Cherry Homes Sales Update 9-4-15
Here is a current list of homes that are active for sale, pending and sold in the Cherry Hill subdivision. Browse through this blog post of real estate listings from Cherry Hill and you will get a good idea of the home sales activity.
Homes for sale Cherry Hill Fort Wayne
Photo | MLS # | Status | Listing Price | Selling Price | Address | City | Zip | Beds | FBths | HBths | AGFinSF | Closing Date | Total Concessions Paid | Sold/Concession Remarks | How Sold | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201307999 | Active | $450,000 | 8819 Connemarro Ct | Fort Wayne | 46835 | 4 | 3 | 1 | 3,079 | 0.4300 | ||||||
201502005 | Active | $289,900 | 6517 Cherry Hill Parkway | Fort Wayne | 46835 | 4 | 3 | 1 | 2,467 | 0.0300 | ||||||
201507030 | Active | $339,900 | 8018 Taliesin Way | Fort Wayne | 46835 | 3 | 2 | 1 | 2,136 | 0.3200 | ||||||
201510379 | Active | $385,000 | 6921 Nighthawk Drive | Fort Wayne | 46835 | 4 | 3 | 1 | 2,420 | 0.2700 | ||||||
201510783 | Active | $274,900 | 7233 Pleasant Run Court | Fort Wayne | 46835 | 4 | 3 | 1 | 2,200 | 0.2470 | ||||||
201510852 | Active | $425,000 | 8526 Crenshaw Court | Fort Wayne | 46835 | 4 | 4 | 2 | 3,071 | 0.4000 | ||||||
201511289 | Active | $284,900 | 6929 BRIGHT OAKS TRAIL | Fort Wayne | 46835 | 5 | 2 | 1 | 2,991 | 0.3000 | ||||||
201509902 | Active | $299,900 | 8808 Crestfield Court | Fort Wayne | 46835 | 4 | 3 | 2 | 2,486 | 0.4100 | ||||||
201515722 | Active | $499,500 | 8909 Dune Creek Cove | Fort Wayne | 46835-9629 | 5 | 6 | 0 | 4,200 | 0.4047 | ||||||
201516072 | Active | $425,000 | 6707 Palmilla Court | Fort Wayne | 46835 | 4 | 4 | 1 | 3,137 | 0.4100 | ||||||
201523770 | Active | $227,000 | 8407 Sweet Blossom Court | Fort Wayne | 46835-9623 | 3 | 2 | 0 | 2,217 | 0.1708 | ||||||
201527666 | Active | $399,900 | 6704 Cherry Hill Parkway | Fort Wayne | 46835 | 4 | 3 | 1 | 2,987 | 0.3800 | ||||||
201527687 | Active | $374,900 | 8615 Brookline Court | Fort Wayne | 46835 | 4 | 4 | 1 | 3,644 | 0.0000 | ||||||
201530835 | Active | $239,900 | 8434 Sweet Blossom Court | Fort Wayne | 46835 | 2 | 2 | 1 | 2,039 | 0.2000 | ||||||
201532357 | Active | $269,900 | 6612 TRALEE Court | Fort Wayne | 46835 | 3 | 3 | 0 | 2,079 | 0.0000 | ||||||
201533087 | Pending | $274,900 | 8019 TALIESIN WAY | Fort Wayne | 46835 | 4 | 3 | 1 | 2,448 | 0.2685 | ||||||
201537499 | Active | $299,900 | 6832 Palmilla Court | Fort Wayne | 46835 | 4 | 3 | 1 | 2,718 | 0.4600 | ||||||
201541408 | Active | $334,900 | 8519 Killeen Run | Fort Wayne | 46835-9657 | 4 | 4 | 1 | 2,829 | 0.3150 | ||||||
201542331 | Active | $279,900 | 6810 Nighthawk Drive | Fort Wayne | 46835 | 4 | 3 | 1 | 2,226 | 0.2997 | ||||||
201520384 | Active | $354,900 | 6830 Tralee Court | Fort Wayne | 46835 | 4 | 3 | 1 | 2,688 | 0.3500 | ||||||
201513115 | Sold | $269,900 | $258,000 | 6834 Hawksnest Trail | Fort Wayne | 46835 | 3 | 2 | 1 | 2,248 | 6/4/2015 | $0.00 | None | Cash | 0.2893 | |
201502898 | Sold | $269,900 | $257,500 | 6917 Bright Oaks | Fort Wayne | 46835-9221 | 3 | 2 | 0 | 2,421 | 4/17/2015 | $0.00 | Cash | 0.3099 | ||
201414740 | Sold | $359,900 | $345,000 | 8528 Killeen Run | Fort Wayne | 46835-9657 | 4 | 3 | 2 | 2,496 | 7/25/2014 | $0.00 | na | Cash | 0.3025 | |
201419181 | Sold | $269,900 | $260,000 | 8827 Dune Creek Cove | Fort Wayne | 46835 | 3 | 3 | 1 | 2,260 | 9/8/2014 | $0.00 | None | Conventional | 0.3900 | |
201427955 | Sold | $309,900 | $305,000 | 6730 Palmilla Court | Fort Wayne | 46835 | 5 | 2 | 1 | 3,079 | 9/5/2014 | $3,000.00 | SELLER TO PAY $3,000 OF BUYER’S CLOSING COSTS | Conventional | 0.3200 | |
201431875 | Sold | $259,900 | $256,000 | 6306 Cherry Hill | Fort Wayne | 46835 | 4 | 4 | 1 | 2,720 | 10/30/2014 | $0.00 | Conventional | 0.4600 | ||
201434508 | Sold | $299,900 | $295,000 | 6815 Bright Oaks Trail | Fort Wayne | 46835 | 5 | 3 | 1 | 2,698 | 3/5/2015 | $0.00 | Conventional | 0.2600 | ||
201436066 | Sold | $549,900 | $480,000 | 8902 Crestfield Court | Fort Wayne | 46835 | 5 | 5 | 1 | 5,182 | 7/15/2015 | $2,500.00 | Conventional | 0.3640 | ||
201437470 | Sold | $345,000 | $345,000 | 8825 Greyhawk Dr | Fort Wayne | 46835 | 4 | 3 | 1 | 2,644 | 10/9/2014 | $0.00 | Seller to pay 3k in buyers cc, ppds, etc | Conventional | 0.3300 | |
201438135 | Sold | $216,850 | $208,000 | 7218 Brackenwood Ct | Fort Wayne | 46835 | 3 | 2 | 0 | 1,774 | 2/28/2015 | $1,500.00 | CC | Conventional | 0.2400 | |
201444879 | Sold | $330,000 | $303,080 | 6010 Cherry Hill Pkwy | Fort Wayne | 46835 | 5 | 5 | 1 | 3,858 | 3/27/2015 | $0.00 | Conventional | 0.4200 | ||
201448504 | Sold | $309,985 | $298,000 | 9002 Greyhawk | Fort Wayne | 46835 | 4 | 2 | 2 | 2,762 | 3/3/2015 | $860.00 | Seller paid Home Warranty and Survey | Conventional | 0.3500 | |
201449127 | Sold | $310,000 | $306,900 | 7032 Nighthawk Dr. | Fort Wayne | 46835 | 3 | 3 | 1 | 2,399 | 3/27/2015 | $1,500.00 | Conventional | 0.3000 | ||
201504778 | Sold | $379,900 | $369,900 | 8011 LAWTON OAKS Court | Fort Wayne | 46835 | 5 | 4 | 1 | 2,840 | 4/24/2015 | $0.00 | NONE | Conventional | 0.0000 | |
201507148 | Sold | $214,900 | $214,000 | 6919 Hawksnest Trail | Fort Wayne | 46835 | 3 | 2 | 0 | 2,020 | 5/12/2015 | $0.00 | NONE | Conventional | 0.3050 | |
201312685 | Sold | $449,900 | $425,000 | 8917 Dune Creek Cove | Fort Wayne | 46835 | 3 | 3 | 2 | 3,021 | 5/5/2014 | $0.00 | Seller provided a home warranty | Conventional | 0.3700 | |
201313570 | Sold | $254,000 | $252,000 | 7330 Hawksnest Trl | Fort Wayne | 46835 | 4 | 3 | 1 | 2,215 | 3/28/2014 | $3,000.00 | Conventional | 0.2780 | ||
201319555 | Sold | $319,900 | $299,900 | 8726 Brookline Court | Fort Wayne | 46835 | 4 | 3 | 1 | 2,774 | 10/3/2014 | $2,500.00 | Closing costs and prepaids. | Conventional | 0.3700 | |
201406720 | Sold | $314,900 | $308,000 | 6609 TRALEE Court | Fort Wayne | 46835 | 5 | 3 | 1 | 2,443 | 4/24/2014 | $0.00 | NONE | Conventional | 0.0000 | |
201407775 | Sold | $364,900 | $356,000 | 8312 Norwood Court | Fort Wayne | 46835 | 4 | 4 | 1 | 2,865 | 7/18/2014 | $4,000.00 | Seller paid $4000 of buyer costs. | Conventional | 0.3000 | |
201411385 | Sold | $217,500 | $210,000 | 8509 Sweet Blossom Ct | Fort Wayne | 46835 | 3 | 2 | 1 | 1,937 | 5/16/2014 | $419.00 | $419 home warranty | Conventional | 0.1700 | |
201451635 | Sold | $349,900 | $345,000 | 8528 Killeen Run | Fort Wayne | 46835 | 4 | 3 | 2 | 2,247 | 8/19/2015 | $0.00 | None | Conventional | 0.3025 | |
201510049 | Sold | $312,000 | $306,000 | 8707 Greyhawk Dr | Fort Wayne | 46835 | 3 | 3 | 1 | 2,305 | 5/14/2015 | $700.00 | Seller paid toward BCC. | Conventional | 0.3477 | |
201511756 | Sold | $259,900 | $252,000 | 9026 Greyhawk Dr Drive | Fort Wayne | 46835-9678 | 4 | 3 | 0 | 1,920 | 6/15/2015 | $0.00 | Conventional | 0.3453 | ||
201531836 | Sold | $479,500 | $450,000 | 8518 Quailwest Cove | Fort Wayne | 46835 | 4 | 4 | 4 | 4,564 | 8/31/2015 | $0.00 | Conventional | 0.7736 | ||
201517058 | Sold | $289,900 | $278,000 | 8710 Crestfield Court | Fort Wayne | 46835-9655 | 4 | 3 | 1 | 2,302 | 6/19/2015 | $0.00 | na | Conventional | 0.4475 | |
201521325 | Sold | $288,500 | $262,500 | 6425 Cherry Hill Parkway | Fort Wayne | 46835 | 4 | 4 | 1 | 2,768 | 7/15/2015 | $0.00 | Conventional | 0.3953 | ||
201521529 | Sold | $219,900 | $218,900 | 7918 Taliesin | Fort Wayne | 46835 | 3 | 2 | 0 | 1,871 | 8/27/2015 | $0.00 | na | Conventional | 0.3100 | |
201518903 | Sold | $389,900 | $385,000 | 8818 Greyhawk | Fort Wayne | 46835-9679 | 4 | 3 | 2 | 3,203 | 7/10/2015 | $0.00 | na | Conventional | 0.3561 | |
201517308 | Sold | $284,900 | $275,500 | 8226 Killeen Run | Fort Wayne | 46835 | 4 | 3 | 1 | 2,235 | 8/6/2015 | $445.00 | $445.00 Home Warranty | FHA | 0.2900 | |
201450347 | Sold | $269,900 | $259,900 | 6923 Bright Oaks Trail | Fort Wayne | 46835-9221 | 5 | 3 | 1 | 2,362 | 4/7/2015 | $425.00 | Seller provided 1 yr HMS Warranty | VA | 0.3200 |
![]() |
This Property brought to you by:
Jason Pence
(260) 437-5211
Jason and Heidi Pence Team
Coldwell Banker Roth Wehrly Graber
![]() |